| Parameter | Specification |
| Manufacturer | Sunlight Medical, Ltd. |
| Model | Sunlight BonAge |
| Precision | - 0.23 (+/- 0.15) years for males
- 0.24 (+/- 0.19) years for females
|
| Measurement Site | Radius/ulna
|
| Technology | Ultrasound technology using proprietary algorithm |
| Measurement parameter | Speed of Sound (SOS) |
| Measurement time | Approximately 5 minutes |
| Regulations and Certifications | IEC 60601-1, IEC 60601-1-2 Type B, Class 1, CE(0344) Mark |
| Display | 12.1” TFT color LCD display |
| Printers | Standard PC printers; Recommended list of printers appears on the Printers page of the Sunlight website |
| Power (main unit) | - 110 or 230V (autoswitchable)
- ~50-60 Hz
|
| Power (measurement unit) | - 110 or 230V (autoswitchable)
- ~50-60 Hz
|
| Power consumption | - 85 VA (main unit)
-
Up to 30 VA (measurement unit)
|
| Main unit dimensions | 37.5cm. x 28.5cm. x 13.6cm. |
| Main unit weight | Approximately 6 kg. |
| Measurement unit dimensions | 50cm. x 23cm. x 42cm. |
| Measurement unit weight | Approximately 10 kg. |
| Backup Platforms | CD-RW drive (approx. 580 MB)
3.5” drive (1.44 MB) |