Sunlight Omnisense® 8000S Ultrasound Bone Sonometer
Technical Specifications
| Parameter | Specification |
| Manufacturer | Sunlight Medical, Ltd. |
| Model | Sunlight Omnisense® 8000S |
| Measurement Precision and Accuracy | RMS CV = 0.4% - 0.8% in-vivo precision, depending on site 0.25% to 0.5% instrumental accuracy, depending on probe |
| Measurement Sites |
- Distal 1/3 radius (forearm)
- Proximal phalanx III (finger)
- Metatarsal V (foot)
|
| Technology | Quantitative ultrasound, using OmnipathTM axial transmission technology |
| Measured parameter | Axially transmitted speed of sound (SOS), expressed in m/sec |
| Scan time | Less than one minute per skeletal site |
| Data Analysis | Compares SOS results with reference database and reports T-scores and Z-scores |
| Regulations and Certifications | IEC 60601-1, IEC 60601-1-2 Class B, Part 15 of the FCC rules, Class B, CE Mark |
| Display | 12.1" TFT color LCD display |
| User Interface | Mini keyboard, integrated mouse |
| Power | - 100-240V (autoswitchable)
- ~50-60 Hz
|
| Power consumption | Approximately 80 VA |
| Unit dimensions | W x H x D 14.8" x 11.2" x 5.4" |
| Weight | Approximately 14.3 lb. |
| Printers | Standard PC printers; Recommended list of printers appears in User Guide |
| Backup Platforms | CD-RW drive (approx. 580 MB) 3.5" drive (1.44 MB) |
| Special Features | - Windows operating system
- Proprietary analysis software for OmnipathTM
- Radiation-free
- Precise and accurate, enabling effective monitoring
- Multi-site measurement
- On-screen comparison and trending of
prior results and reports
- Patient scheduling and database management
- Multi-media training tutorial
- Quick set-up
- Supplied with soft carrying case
|