| ICD-9-CM Codes |
Associated Diagnoses |
| 252.0 | Hyperparathyroidism |
| 252.8 | Other specified disorders of parathyroid gland |
| 252.9 | Unspecified disorder of parathyroid gland |
| 255.0 | Cushing's syndrome |
| 255.3 | Other corticoadrenal overactivity |
| 256.2 | Postablative ovarian failure |
| 256.3 | Other ovarian failure |
| 256.8 | Other ovarian dysfunction |
| 256.9 | Unspecified ovarian dysfunction |
| 257.1 | Postablative testicular hypofunction |
| 257.2 | Other testicular hypofunction |
| 257.8 | Other testicular dysfunction |
| 257.9 | Unspecified testicular dysfunction |
| 259.3 | Ectopic hormone secretion, not elsewhere classified |
| 259.9 | Unspecified endocrine disorder |
| 268.2 | Osteomalacia, unspecified |
| 579.9 | Unspecified intestinal malabsorption |
| 588.0 | Renal osteodystrophy |
| 588.8 | Other specified disorders resulting from impaired renal function |
| 626.0 | Absence of menstruation |
| 627.0 | Premenopausal menorrhagia |
| 627.2 | Menopausal or female climacteric states |
| 627.4 | States associated with artificial menopause |
| 627.8 | Other specified menopausal and postmenopausal disorders |
| 627.9 | Unspecified menopausal and postmenopausal disorder |
| 733.00-733.09 | Osteoporosis |
| 733.10-733.16, 733.19 | Pathologic fracture |
| 733.90 | Disorder of bone and cartilage, unspecified |
| 758.6 | Gonadal dysgenesis (Turner's Syndrome) |
| 805.00-805.98 | Fracture of vertebral column without mention of spinal cord injury |
| 806.00-806.09 | Closed cervical fracture with spinal cord injury |
| 806.10-806.19 | Open cervical fracture with spinal cord injury |
| 806.20-806.29 | Closed dorsal (thoracic) fracture with spinal cord injury |
| 806.30-806.39 | Open dorsal (thoracic) fracture with spinal cord injury |
| 806.4 | Lumbar vertebral fracture with spinal cord injury, closed |
| 806.5 | Lumbar vertebral fracture, with spinal cord injury, open |
| 806.60-806.69 | Closed fracture of sacrum and coccyx with spinal cord injury |
| 806.70-806.79 | Open fracture of sacrum and coccyx with spinal cord injury |
| 806.8 | Unspecified fracture of spine, closed |
| 995.2 | Unspecified adverse effect of drug, medicinal and biological substance |
| V07.4 | Postmenopausal hormone replacement therapy |
| V49.81 | Postmenopausal status (age-related)(natural) |
| V58.69 | Long-term (current) use of other medications
(high-risk medications)(May be used for
patients currently taking corticosteroids
or anti-androgen therapy.) |
| V67.51 | Follow-up examination following completed
treatment with high-risk medications, not elsewhere classified
(May be used to report an individual who has completed drug therapy
that may have caused osteoporosis, e.g.,
completed treatment with corticosteroids) |
| V67.59 | Follow-up examination following other treatment;
other (May be used to report an individual who has had an orchiectomy
and is being monitored for the effects of low androgen.) |
| V77.99 | Other and unspecified endocrine, nutritional, metabolic, and immunity disorders
(May be used to bill for screening of the asymptomatic qualified individual.) |
| V82.81 | Special screening code for osteoporosis |